Scott # Suffix Description Date City Size Color Insert Type Price Variations
3070 32c Tennessee Statehood 96/05/31 Nashville, TN 14.00
3072 - 76 32c American Indian Dance 96/06/07 Oklahoma, City, OK 15.00
3077 - 80 32c Prehistoric Animals 96/06/08 Toronto, CA 15.00
3081 32c Breast Cancer Awareness 96/06/15 Washington, DC 14.00
3082 32c James Dean 96/06/24 Burbank, CA 14.00
3083 - 86 32c Folk Heroes 96/07/11 Anaheim, CA 15.00
3087 32c Olympic Discus Thrower 96/07/19 Atlanta, GA 12.00
3088? 32c Iowa Statehood 96/08/01 Dubuque, IA 8.00
3090 32c Rural Free Delivery 96/08/07 Charleston, WV 8.00
3095a 32c Riverboats 96/08/22 Orlando, FL 14.00
3099a/3103a 32c Big Bands/Songwriters 96/09/11 New York, NY 15.00
3105a-o 32c Endangered Species 96/10/02 San Diego, CA 15.00
3106 32c Computer Technology 96/10/08 Aberdeen Proving Ground, 8.00
MD
3107/12 32c Christmas, Traditional 96/11/01 Richmond, VA 10.00
3111a 32c Christmas Family Scene 96/10/08 North Pole, AK 10.00
3118 32c Hanukkah 96/10/22 Washington, DC 18.00
3119 50c Cycling 96/11/01 New York, NY 14.00
3120 32c Year of the Ox 97/01/05 Honolulu, HI 9 X 6 Multi 12.00
3121 32c Benjamin O. Davis 97/01/28 Washington, DC 9 X 6 gold & black on white 8.00
3123/24 32 & 55c Swans 97/02/04 Los Angeles, CA 6 X 9 Full 10.00
3125 32c Helping Children Learn 97/02/18 Washington, DC 6 X 9 Multi 8.00
3126/27 32c Merian Botanical Prints 97/03/03 Washington, DC 6 X 9 Multi 8.00
3130/31 32c Stagecoach and Ship 97/03/13 New York, NY 7 X 5 ½ Black & red on mottled brown 12.00
3134 32c Thorton Wilder 97/04/17 Hamden, CT 6 X 9 Black on shades of brown & green 8.00
3135 32c Raoul Wallenberg 97/04/24 Washington, Dc 6 X 9 Multi 12.00
3136 a-o 32c World of Dinosaurs 97/05/01 Grand Junction, CO 9 X 6 Multi 14.00
3137a 32c Bugs Bunny 97/05/22 Burbank, CA 6 X 9 Multi 16.00
3139 50c Benjamin Franklin 97/05/29 San Francisco, CA 9 X 6 Multi 14.00
3140 60c George Washington 97/05/30 San Francisco, CA 9 X 6 Multi 16.00
3141 32c Marshall Plan 97/06/04 Cambridge, MA 6 X 9 Full 8.00
3143 - 46 32c Legendary Football Coaches 97/07/25 Canton, OH 9 X 6 Multi 12.00
3147 32c Legendary Football Coaches (Lombardi) 97/08/05 Green Bay, WI 9 X 6 Multi 12.00
3148 32c Legendary Football Coaches (Bryant) 97/08/07 Tuscaloosa, AL 9 X 6 Multi 12.00
3149 32c Legendary Football Coaches (Warner) 97/08/08 Philadelphia, PA 9 X 6 Multi 12.00
3150 32c Legendary Football Coaches (Halas) 97/08/16 Chicago, IL 9 X 6 Multi 12.00
3151 32c Classic American Dolls 97/07/28 Anaheim, CA 8 X 8 Full 18.00
3152 32c Humphrey Bogart 97/07/31 Los Angeles, CA 6 X 9 Multi 12.00
3153 32c "The Stars and Stripes Forever!" 97/08/21 Milwaukee, WI 7 x 5 ¼ Full 10.00
3154 - 57 32c Opera Singers 97/09/10 New york, NY 7 X 10 White on shades of red 15.00
3158 - 65 Classical Composers and Conductors 97/09/12 Cincinnati, OH 7 X 10 White & yellow on shades of brown 14.00
3166 32c Padre Felix Varela 97/09/15 Miami, FL 6 X 7 Green on shades of beige 10.00
3167 32c Department of the Air Force 97/09/18 Washington, DC 6 X 8 Multi 10.00
Page 50