Scott # Suffix  Description Date City Size Color Insert Type Price   Variations

 

1795 - 98 C1 15c Winter Olympics 80/02/01 Lake Placid, NY 6 X 7 ½ Multi 12.00

1799 C1 15c Christmas - Virgin Child & 79/10/18 Washington, DC 5 X 7 Multi 10.00

1800 C1 15c Xmas - Santa Claus 79/10/18 North Pole, AK 5 X 7 Multi 12.00

1801 C1 15c Will Rogers 79/11/04 Claremore, OK 7 X 8 Black on grey 10.00

          C2E1 15c Will Rogers 79/11/01-4 Claremore, OK 5 1/8 x 7

1802 C1 15c Vietnam Veterans 79/11/11 Arlington, VA 8 ½ X 11 Red, white & blue 10.00

1803 C1 15c W.C. Fields 80/01/29 Beverly Hills, CA 5 X 7 Black, grey & red 12.00

1804 C1 15c Benjamin Banneker 80/02/15 Annapolis, MD 6 X 9 White on brown 8.00

1805 - 10 C1 15c Nat’l. Letter Writing Week 80/02/25 Washington, DC 5 ½ X 7 Multi 12.00

1811 1c Inkwell & Quill Coil 80/03/06 New York, NY

1813 3.5c Weaver Violins Coil 80/06/23 Williamsburg, PA

1816 & 1594 C1 12c Liberty Torch, Sheet Coil, 81/04/08 Dallas, TX 6 X 9 Grey 12.00

1821 C1E1 15c Frances Perkins 80/04/10 Washington, DC 6 X 8 Brown on cream 12.00

          S1-O 15c Frances Perkins 80/04/10 Washington, DC 22 X 17 Black & brown on tan 14.00 US Dept. of Labor Souv.Poster

1822 C1 15c Dolley Madison 80/05/10 Washington, DC 5 X 7 Purple & blue on grey 10.00

1823 C1 15c Emily Bissell 80/05/31 Wilmington, DE 5 ¼ X 8 Brown, Blue, & white on lavender 10.00

1824 C1 15c Helen Keller & Anne Sullivan 80/06/27 Tuscumbia, AL 5 ¼ X 7 Purple & black on grey 20.00

1825 C1 15c Veterans Administration 80/07/21 Washington, DC 7 ½ X 9 ½ Red, blue & black 10.00

1826 C1 15c Bernardo de Galvez 80/07/23 New Orleans, LA 6 X 8 Grey on lilac 10.00

1827 - 30 C1 15c Coral Reefs 80/08/26 Charlotte Amalie, VI 8 X 8 Full color 30.00

         S1-O 15c Coral Reefs 80/08/26 Charlotte Amalie, VI 8 ½ X 11 Brown & white on black 10.00

1831 S1-O 15c Organized Labor 80/09/01 Washington, DC 5 X 7 Grey w/embossed symbol 15.00

1832 C1 15c Edith Wharton 80/09/05 New Haven, CT 6 ½ X 9 Black on grey 12.00

1833 C1 15c Education 80/09/12 Franklin, MA 7 X 8 Grey & shades of orange 10.00

1834 - 37 C1 15c Pacific N/W Indian Masks 80/09/25 Spokane, WA 5 ½ X 8 Multi 12.00

1838 - 41 C1 15c Am. Architecture 80/10/09 New York, NY 6 X 8 ¼ Multi 10.00

1842 C1 15c Christmas Madonna and Child 80/10/31 Washington, DC 5 ½ X 8 Multi 8.00

1843 C1 15c Christmas - Wreath & Toys 80/10/31 Munising, MI 5 ½ X 8 Multi 18.00

1844 C1 1c Dorthea Dix 83/09/23 Hampden, ME 7 X 9 Black 8.00

1845 C1 2c Igor Stravinsky 82/11/18 New York, NY 6 X 7 Dk purple, lt purple & white 6.00

1846 C1 3c Henry Clay 83/07/13 Washington, DC 5 X 7 ½ Black on tan 6.00

1847 C1 4c Carl Schurz 83/06/03 Watertown, WI 6 X 9 Black, white & magenta 6.00

1848 C1 5c Pearl Buck 83/06/25 Hillsboro, WV 4 ½ X 6 Grey, white, & mauve 18.00

1849 C1 6c Walter Lipman 85/09/19 Minneapolis, MN 6 X 9 Blue & buff 6.00

1850 C1 7c Abraham Baldwin 85/01/25 Athens, GA 6 X 9 Shades of brown & white on black 6.00

1851 C1 8c Henry Knox 85/07/25 Thomaston, ME 6 X 9 Multi 6.00

1852 C1 9c Sylvanus Thayer 85/06/07 Braintree, MA 9 X 6 Multi 6.00

1853 C1 10c Richard Russell 84/05/31 Winder, GA 6 X 7 ½ Lt blue, dk blue & grey 6.00

1854 C1 11c Alden Partridge 85/02/12 Norwich Univ., VT 6 X 9 Multi 6.00

1855 C1 13c Crazy Horse 82/01/15 Crazy Horse, SD 6 X 6 Black on yellow 22.00

1856 C1 14c Sinclair Lewis 85/03/21 Sauk Center, MN 6 X 9 Green on yellow 6.00

1857 C1 17c Rachel Carson 81/05/28 Springdale, PA 8 X 8 Green on green 12.00

 

Page 26