ACPS DONATION AUCTION 25A

ALL PROGRAMS FROM DONATIONS

RESULTS

By Dave Rosenthal

- 29 -LOT PRICE LOT PRICE LOT PRICE LOT PRICE LOT PRICE

1 $9 2 $0 3 $6 4 $8 5 $9

6 $8 7 $7.45 8 $7 9 $4 10 $0

11 $9 12 $8 13 $0 14 $10 15 $0

16 $6 17 $14 18 $7 19 $4 20 $0

21 $9 22 $5 23 $6 24 $6 25 $11

26 $8 27 $7 28 $7 29 $6 30 $6

31 $7 32 $6 33 $0 34 $0 35 $0

36 $5 37 $4 38 $8 39 $0 40 $0

41 $0 42 $0 43 $8 44 $10 45 $0

46 $0 47 $0 48 $0 49 $0 50 $0

51 $0 52 $0 53 $0 54 $0 55 $0

56 $0 57 $0 58 $0 59 $4 60 $0

61 $5 62 $0 63 $10 64 $0 65 $5

 

- 29 -

66 $5 67 $5 68 $0 69 $0 70 $0

71 $3 72 $0 73 $0 74 $0 75 $0

76 $0 77 $0 78 $0 79 $0 80 $0

81 $0 82 $0 83 $4 84 $0 85 $0

86 $0 87 $0 88 $0 89 $0 90 $0

91 $0 92 $0 93 $0 94 $0 95 $4

96 $0 97 $0 98 $0 99 $0 100 $0

101 $0 102 $0 103 $0 104 $4 105 $0

106 $0 107 $0 108 $0

 

Lots: 108

Bids 42

Bidders 11

# bidders who won lots 11

Amount Realized $284.45

 

 

 

 

 

- 30 -