INTERACT
 


home | email 






 


 
 

trade & swap...

HERMAN SANCHEZ'S List

Participant's note: P O BOX 451523 LOS ANGLES CA 90045. I am also looking for Greetings from America programs, individual states, trade for programs of individual cities that held ceremonies.
e-mail to hgsanch [at] attglobal.net or myrtle [at] prodigy.net


The List

1098 3c WHOOPING CRANE, NOV 22, 1957

1155 4C EMPLOY THE HANDICAPPED AUG. 28, 1960

C58 15C LIBERTY FOR ALL, AIRMAIL STAMP, JAN. 13, 1961

1194 4C MALARIA ERADICATION, MAR. 30, 1962

1314 5C NATIONAL PARK SERVICE"YELLOWSTONE" AUG. 25, 1966

1315 5C MARINE CORPS RESERVE, AUG, 29, 1966

1317 5C JOHNNY APPLESEED, SEPT. 24, 1966

1320 5C HONORING OUR SERVICEMAN AND SAVINGS BOND OCT 26, 1966

1280 2C FRANK LLOYD WRIGHT, JAN 8 1968

1383 6C DWIGHT D EISENHOWER, OCT 14, 1969

1471-72 8C CHRISTMAS, NOV 9, 1972

1478 8C THE COLONIAL POST RIDER, JUNE 22, 1973

C79 13C WINGED ENVELOPE AIRMAIL NOV 16, 1973

1399 18C ELIZABETH BLACKWELL, JAN 23, 1973

1571 10C INTERNATIONAL WOMEN'S YEAR, AUG. 26, 1975

1614 7.7C BULK RATE, NOV 20, 1976

1623C 9C & 13C FLAG/CAPITOL, MAR. 11, 1977 ONE DOLLAR BKLT

1710 13C CHARLES A LINDBERGH MAY 20, 1977

1597 15C FT MC HENRY FLAG, JUNE 30, 1978

1611 $2 KERO. LAMP, AMERICANA SERIES NOV. 16, 1978

1788 15C SPECIAL OLYMPICS AUG. 9, 1979

1823 15C EMILY BISSELL, MAY 31, 1980

C99/C100 28C & 35C SCOTT CURTISS, DEC. 30, 1980

1865 35C DR CHARLES R DREW, JUNE 3, 1981

1860 20C RALPH BUNCHE, JAN. 12, 1982

1904 10.9C HANSON CAB, BULK RATE COIL, MAR. 26,

1982 1953-02 20C BIRDS & FLOWERS, APRIL 14, 1982

2004 20C LIBRARY OF CONGRESS, APRIL 21, 1982

2009A 20C KNOXVILLE WORL'S FAIR, APRIL 29, 1983

2012 20C BARRYMORES, JUNE 8, 1982

2013 20C DR. MARY WALKER, JUNE 10, 1982

U602 20C GREAT SEAL ENVELOPE, JUNE 15, 1982

2015 20C AMERICA'S LIBRARIES, JULY 15, 1982

U603 20C PURPLE HEART, AUG 6, 1982

2017 20C TAURO SYNAGOGUE, AUG. 22, 1982

2019-22 20C AMERICAN ARCHITECTURE, SEPT. 30, 1982

2024 20C PONCE DE LEON, OCT. 12, 1982

2026 20C CHRISTMAS TIEPOLO ART, OCT. 28, 1982

1845 2C IGOR STRAVINSKY, NOV. 18, 1982

1898 3C HANDCAR 1880'S MAR. 25, 1983

C105-08 40C OLYMPICS (4) APRIL 13, 1983

2038 20C JOSEPH PRIESTLEY, APRIL 13, 1983

UX99 13C OLD OST OFFICE, APRIL 19, 1983

2041 20C BROOKLYN BRIDGE, MAY 17, 1983

2045 20C MEDAL OF HONOR, JUNE 7, 1983

2047 20C NATHANIEL HAWTHORNE, JULY 8, 1983

2048-51 13C OLYMPICS JULY 28, 1983

UX100 13C OLYMPIC YACHTING AUG. 5, 1983

UX100 13C OLYMPIC YACHITNG AUG. 5, 1983 2 CANCELS START/END

1897 1C OMNIBUS COIL STAMP, AUG. 19, 1983

2052 20C TREATY OF PARIS, SEPT. 2, 1983

2053 20C CIVAL SERVICE, SEPT. 9, 1983

2055-58 20C AMERICAN INVENTORS, SEPT. 21, 1983

2059-62 20C STREETCARS, OCT. 6, 1983

C109-1235C OLYMPICS NOV. 4, 1983

UXC21 28C SPEEDSKATING POST CARD, DEC 29, 1983

2066 20C ALASKA STATEHOOD, JAN. 3, 1984

2067-70 20C WINTER OLYMPICS, JAN. 6, 1984

2071 20C FDIC, JAN. 12, 1984

2072 20C LOVE, JAN. 31, 1984

2073 20C CARTER G. WOODSON, FEB. 1, 1984

2074 20C SOIL/WATER CONSERVATION, FEB. 6, 1984

2075 20C CREDIT UNION FEB. 10, 1984

UX101 13C MARYLAND, MAR. 25, 1984

2081 20C NATIONAL ARCHIVES, APRIL 16, 1984

UX102 13C OLYMPICS POSTAL CARD, APRIL 30, 1984

UX102 13C OLYMPICS POSTAL CARD, APRIL 30, 1984 1 EXTRA CANCEL

2082 20C SUMMER OLYMPICSM MAY 4, 1984

U606 20C SMALL BUSINESS ENVELOPE, MAY 7, 1984

2087 20C HEALTH & RESEARCH, MAY 17, 1984

2088 20c DOUGLAS FAIRGBANKS, MAY 23, 1984,

1853 10C RICHARD RUSSELL, MAY 31, 1984

2090 20C JOHN MCCORMACK, JUNE 6, 1984 WITH IRISH MCCORMACK STAMP

2092 20C MIGRATORY BIRD HUNTING, JULY 2, 1984

2098-01 20C DOGS, SEPT. 7,1984, BLOCK OF 4 STAMPS

UX104 13C RANCHO SAN PEDRO, SEPT 16, 1984

2104 20C FAMILY UNITY, OCT. 1, 1984

2106 20C NATION OF READERS, OCT. 16, 1984

2107 20C CHRISTMAS TRADITIONAL, OCT. 30, 1984

2108 20C CHRISTMAS SANTA CLAUS, OCT. 30, 1984

2103 20C HISPANIC AMERICANS, OCT. 31, 1984

2109 20C VIETNAM VETERANS MEMORIAL, NOV 10, 1984

2110 22C JEROME KERN, JAN. 23, 1985

1854 11C ALDEN PARTRIDGE, FEBL 12, 1985

C113-14 33C 39C SPERRYS & VERVILLE AIRMAIL STAMPS FEB. 13, 1985

UC58 36C LANDSAT AEROGRAMME, FEB. 22, 1985

1869 50C ADMIRAL CHESTER W. NIMITZ, FEB 22, 1985

UX107 25C FLYING CLOUD, FEB 27, 1985

2137 22C MARY M BETHUNE, MAR. 5, 1985

UX106 14C CHARLES CARROLL, MAR. 6, 1985

2138-41 22C DUCK DECOYS, MAR. 22, 1985

2134 14C ICEBOAT COIL STAMP, MAR. 25, 1985

2114-15 22C FLAG OVER CAPITOL, MAR. 29, 1985

2121A 22C SEASHELLS, BK/10, APRIL 4, 1985

2143 22C LOVE, APRIL 17, 1985

U609 6C OLD IRONSIDES, MAY 3, 1985

852 9C SYLVANUS THAYER, JUNE 7, 1985

2131 11C STUTZ BEARCAT, JUNE 11, 1985

2146 22C ABIGAIL ADAMS, JUNE 14, 1985

UX108 14C GEORGE WYTHE, JUNE 20, 1985

2152 22C KOREAN WAR VETERANS, JULY 26, 1985

2160-03 22C INTERNATIONAL YOUTH YEAR, OCT 7, 1985

2164 22C HELP END HUNGER, OCT. 15, 1985

2183 25C JACK LONDON, JAN. 11, 1986

2201A 22C STAMP COL. BK/4 JAN. 23, 1986

2202 22C LOVE, JAN. 30, 1986

2210 22C PUBLIC HOSPITALS, APRIL 11, 1986

2211 22C DUKE ELLINGTON, APRIL 29, 1986

2216-19 22C US PRESIDENTS MINIATURE SHEETS, MAY 22, 1986

UX110 14C STAMP COLLECTING POSTAL CARD, MAY 23, 1986

UX111 14C FRANCIS VIGO, POSTAL CARD, MAY 24, 1986

2179 17C BELVA ANN LOCKWOOD, JUNE 18, 1986

UX112 14C RHODE ISLAND JUNE 26 1986

2168 1C MARGARET MITCHELL, JUNE 30, 1986

UX113 14C WISCONSIN TERRITORY POSTAL CARD JULY 3, 1986

2171 4C FATHER FLANAGAN, JULY 14, 1986

2135 17C DOG SLED, AUG. 20, 1986

2235-38 22C NAVAJO ART. SEPT. 4, 1986

2170 3C DR PAUL DUDLEY WHITE, SEPT. 15, 1986

2194 $1 DR. BERNARD REVEL, SEPT. 23, 1986

2240-43 22C WOODCARVED FIGURINES, OCT. 1, 1986

2244 22C CHRISTMAS TRADITIONAL PERUGINO, OCT. 24, 1986

2136, 25C BREAD WAGON, NOV. 22, 1986

UX114 14C NATIONAL GUARD POSTAL CARD, DEC. 12, 1986

2247 22C PAN AMERICAN GAMES, JAN,. 29, 1987

2177 14C JULIA HOWE, FEB, 12, 1987

2257 10C CANAL BOAT, APRIL 11, 1987

2267-74A 22C SPECIAL OCCASIONS BKLT/10, APRIL 20, 1987

2275 22C UNITED WAY, APRIL 28, 1987

2115B 22C COIL FLAG OVER CAPITOL, MAY 23, 1987

UX116 14C CONSTITUTIONAL CONVENTION POSTAL CARD MAY 25, 1987

2286-335 22C AMERICAN WILDLIFE (50) JUNE 13, 1987

2286-335 22C AMERICAN WILDLIFE (10) JUNE 13, 1987

2136 22C DELAWARE STATEHOOD, JULY 4, 1987

2349 22C US/MOROCCO DIPLOMATIC RELATIONS, JULY 17, 1987

2350 22C WILLIAM JAULKNER, AUG. 3, 1987

2355-59 22C CONSTITUTION BOOKLET STAMPS, AUG. 28, 1987

2362-66 22C LOCOMOTIVES BOOKLET STRIP(5), OCT. 1, 1987

2340 22C CONNECTICUT STATEHOOD, JAN. 9 1988

2369 22C WINTER OLYMPICS, JAN. 10, 1988

2376 22C KNUTE ROCKNE, MAR. 9, 1988

C117 44C NEW SWEDEN AIR MAIL, MAR. 29, 1988

2283A 25C PHEASANT BK/10, APRIL 29, 1988

UX121 15C BLAIR HOUSE, MAY 4,1988

2278 25C FLAG.CLOUDS, MAY 6,1988

2280 25C FLAGOVER YOSEMITE, MAY 20, 1988

2343 25C SOUTJH CAROLINA, MAY 23, 1988

2178 15C BUFFALO BILL, JUNE 6, 1988

O138A 15C & 25C OFFICIAL-PENALTY MAIL COIL JUNE 11, 1988

2377 25C FRANCIS D OUIMET, JUNE 13, 1988

2188 45C DR. HARVEY CUSHING, JUNE 17, 1988

2344 25C NEW HAMPSHIRE STATEHOOD, JUNE 21, 1988

C119 36C IGOR SIKORSKY, JUNE 23, 1988

2345 25C VIRGINIA, JUNE 25, 1988

UX123 15C IOWA TERRITORY POSTAL CARD JULY 2, 1988

2261 16.7C POPCORN WAGON, JULY 7, 1988

2260 15C TUGBOAT COIL STAMP, JULY 12, 1988

UX124 15C NORTHWEST TERRITORY, JULY 15, 1988

2259 13.2C COAL RR CAR 1870'S JULY 19, 1988

2346 25C NEW YORK STATEHOOD, JULY 26, 1988

2380 25C SUMMER OLYMPICS, AUG. 19, 1988

2381-85 25C CLASSIC CARS BKLT AUG. 25, 1988

2254 5.3C ELEVATOR STAMP, SEPT. 16, 1988

UX125 15C HEARST CASTLE, SAN SIMEON, SEPT, 20, 1988

2264 20.5C FIRE ENGINE, SEPT. 28, 1988

2390-93 25C CAROUSEL ANIMALS, OCT. 1, 1988

2390 CAROUSEL ANIMALS, LOS ANGELES 2ND DAY OCT 2, 1988

2394 $8.75 EXPRESS MAIL, OCT 4, 1988

2399 25C CHRISTMAS TRADITIONAL BOTTICELLI, OCT. 20, 1988

2400 25C CHRISTMAS IRVING BERLIN, OCT. 20, 1988

UX126 15C FEDERALIST PAPERS POSTAL CARD, OCT. 27, 1988

2258 13C POLLICE PATROL WAGON, OCT. 29, 1988

2182 23C MARY CASSATT, NOV. 4, 1988

2192 65C GENERAL HENRY H. ARNOLD, NOV. 5, 1988

2401 25C MONTANA STATEHOOD, JAN. 15, 1989

UX128 15C HEALY HALL, JAN. 23, 1089

2402 25C A PHILLIP RANDOLPH, FEB 3, 1989

2403 25C NORTH DAKOTA STATEHOOD, FEB. 21. 1989

2405-09 25C STEAMBOATS BKLT, MAR. 3, 1989

U614 25C PHILATELIC ENVELOPE, MAR. 10, 1989

2411 25C ARTURO TOSCANINI, MAR. 25, 1989

2412 25C HOUSE OF REPRESENTATIVES, APRIL 4, 1989

2414 25C EXECUTIVE BRANCH/GW, APRIL 16 1989

UX132 15C THE SEASHORE, JUNE 17, 1989

C120 45C FRENCH REVOLUTION JULY 14 1989

2418 25C ERNEST HEMINGWAY JULY 17,1989

UX133 15C THE WOODLANDS, AUG. 26, 1989

UX 134 15C HULL HOUSE, SEPT. 16 1989

U616 25C LOVE ENVELOPE, SEPT. 22, 1989

2422-25 25C DLINOUAURS, OCT. 1 1989

2431 25C EAGLE AND SHIELD EXTRAORDINARY STAMP NOV. 10 1989

EVENT OLYMPIC GAMES SPONSERSHIP PROGRAM NOV. 15 1989

EVENT OLYMPIC GAMES SPONSERSHIP EXTRA CANCEL

2439 25C IDAHO STATEHOOD JAN. 6 1990

2442 25C IDA B WELLS, FEB. 1, 1990

2442 25C IDS B WELLS, FEB. 2, 1990 2ND DAY COMPTON

2443A 158C BEACH UMBRELLA, FEB. 18 1990

2173 5C LUIS MUNOZ MARIN FEB. 18 1990

2445-48 CLASSIC FILMS, MAR 23, 1990, 1 XTRA CANCEL MAR 24, 1990

2445-48 CLASSIC FILMS, MAR 24, 1990 2ND DAY CULVER CITY

2445-48 CLASSIC FILMS MAR 23, 1990 AS ISSUED

2496-00 25C AMERICAN OLYMPIANS, JULY 6, 1990

2496-00 25C AMERICAN OLYMPIANS, JULY 7, 1990 2ND DAY COMPTON

2452 5C CIRCUS WAGON, AUG. 31, 1990

2508-11 25C CREATURES OF THE SEA, OCT 3, 1990, US & USSR

2508-11 25C CREATURES OF THE SEA OCT 4, 1990, SAN PEDRO

2508-11 25C CREATURES OF THE SEA OCT 4, 1990, ST PAUL MINN

2508-11 25C CREATURES OF THE SEA MAR 10, 1991, SAN PEDRO

2512-C127 25C & 45C THE AMERICA SERIES (PUAS) OCT 12,1991

2512-C127 25C & 45C THE AMERICA, GRAND CANYON & PICO RIVERA, CA

2513 25C SWIGHT D EISENHOWER, OCT 13, 1991

2524 29C FLOWER TULIP BKLT APRIL 5, 1991

2453-57 5C/10C CANOE/TRAILER COIL STAMPS MAY 25, 1991

2531 29C FLAGS ON PARADE, MAY 30, 1991

2545-49 29C FISHING FLIES BKLT STRIP MAY 31, 1991

2551 25C DESERT SHIELD/STORM, JULY 3, 1991, LONG BEACH CA 2ND DAY

2540 $2.90 PRIORITY MAIL JULY 7 1991

2553-57 29C SUMMER OLYMPICS, JULY 12, 1991

2560 29C BASKETBALL CENTENIAL AUG. 28, 1991

2562-66 29C COMEDIANS BKLT, AUG. 29, 1991

2559 29C WORLD WAR II SEPT. 3, 1991

2539 $1.00 USPS LOGO & OLYMPIC RINGS,

2568-77 29C SPACE EXPLORATION/10 BKLT STRIP OCT. 1, 1991

2611-15 29C WINTER OLYMPICS, JAN. 11, 1992

2616 29C WORLD COLUMBIAN, JAN. 24, 1992

2184A 29C EARL WARREN MAR. 12, 1992, DOWNEY CA, 2ND DAY

2619 29C OLYMPIC BASEBALL APRIL 4, 1992, BEVERLY HILL, CA LITTLE  LEAGUE

2619 29C OLYMPIC BASEBALL APRIL 4, 1992 COMPTON CA

2631-34 29C SPACE, MAY 29, 1992

2704 29C JUAN RODRIGUEZ CABRILLO SEPT. 28, 1992

2705-09 WILD ANIMALS, OCT 2, 1992, 2ND DAY GARDENA CA

2724-30 29C ROCK'N'ROLL JUNE 16,1993 SANTA MONICA CA

2724-30 29C ROCK'N'ROLL JUNE 16,1993 EXTRA CANCEL, SANTA MONICA CA

2724-30 29C ROCK'N'ROLL SANTA MONICA & WEST COVINA 2ND DAY\

2818 29C BUFFALO SOLDIERS, APRIL 22, 1994

2819-28 269C STARS OF THE SILENT SCREEN, APRIL 27 1994

2829 29C SUMMER GARDEN FLOWERS, APRIL 28, 1994

? CANYON DE CHELLY AUG. 11, 1994

2975 32C LEGENDS OF THE WEST, OCT. 18, 1994

? 1ST CLASS CAR FIN, PRESORT 1ST CLASS JUKE BOX, 32C FLAG/FARM

? SAME AS ABOVE WITH EXTRA CANCEL AND 3 SIGNATURES

2955 32C RICHARD NIXON, APRIL 26, 1995

2956 32C BESSIE COLEMAN, APRIL 27, 1995

2957-58 55C & 32C LOVE STAMPS & 32C ENVELOPE, MAY 12, 1995

2967 32C MARILYN MONROE JUNE 1, 1995

2967 32C MARILYN MONROE JUNE 2, 1995 BRENTWOOD 2 SIGNATURES

2967 32C MAYILYN MONROE JUNE 2, 1995 HOLLYWOOD 1 SIGNATURE

2967 32C MARILYN MONROE JUNE 2, 1995 2ND DAY HOLLYWOOD

3059 32C SMITHSONIAN INSTITUTION FEB 7, 1996

3061-64 32C PIONEERS OF COMMUNICATION FEB. 22, 1996

3068 32C CENTENNIAL OLYMPIC GAMES MAY 2, 1996

3072-76 32C AMERICAN INDIAN DANCES, JUNE 7, 1996

3080 32C BREAST CANCER AWARENESS, JUNE 15, 1996 EXTRA CANCEL

3080 32C BREAST CANCER AWARENESS, JUNE 15, 1996, BOONTON NJ

3096-99 32C BAND & SONGWRITERS, 9-11-66 GOODMAN, MERCER, 1 SIGNATURE

3096-99 32C BAND & SONGWRITERS, 1 XTRA CANCEL, BASIE, MERCER,FIELDS]

3096-99 32C BAND & SONGWRITERS, XTRA CANCEL,&1 SIGNATURE

3130-31 32C PACIFIC'97 MAR 13, 1997 1 XTR CANCEL & 12 SIGNATURES

3130-31 32C PACIFIC'97 MAR 13, 1997 3 XTR CANCEL & 1 SIGNATURE

? TEST OF LINERLESS SELF-ADHESIVE COIL STAMPS MAR 14, 1997

? 20C CITYCOLLEGE OF NEW YORK POSTAL CARD MAY 7, 1997

3152 32C HUMPHREY BOGART, JULY 31, 1997

3152 32C HUMPHREY BOGART, JULY 31, 1997, 2 XTRA CANCEL 1 SIGNATURE

3145 32C VINCE LOMBARDI, LEGENDARY FOOBALL COACHES AUG. 5, 1997

3168-72 32C CLASSIC MOVIE MONSTERS, SEPT, 30, 1997, 3 CANCELS 5 SIGNATURES (SARA KARLOFF) > > MOVIE MONSTERS STAMP SHEET HOLDER WITH CANCELS AND SIGNATURE

3173 32C SUPERSONIC FLIGHT, OCT. 14, 1997

3175 32C KAWANZAA, OCT 22, 1997, 2 XTRA CANCELS,4 SIGNATURES

3175 32C KAWANZAA OCT.22,1997,3 XTRA CANCELS,1 SIGNATURE

3175 32C KAWANZAA, OCT.22,1997,3 XTRA CANCELS,3 SIGNATURES

3175 32C KAWANZAA, OCT 22 & 23 2 SIGNATURES 2ND DAY ALL KAWANZAA PROGRAMS SIGNED BY DR. KARENGA & SAINT JAMES

3178 $3 MARS PATHFINDER, DEC.10, 1997 1 XTR CANCEL & 14 SIGNATURES

3178 $3 MARS PATHFINDER, DEC 10, 1997,1 XTRA CANCEL

3179 32C MADAM C J WALKER, JAN. 28, 1998

? 32C FLOWERING TREES, MAR. 19, 1998

? 32C FLOWERING TREES, MAR. 19, 1998 1 XTRA CANCEL

3226 32C ALFRED HITCHCOCK, AUG. 3, 1998 1 SIGNATURE

3226 32C ALFRED HITCHCOCK AUG. 3, 1998

3262 $11.75 SPACE SHUTTLE ENDEAVOUR, NOV. 19, 1998 1 SIGNATURE

3287 33C LUNT & FONTANNE, MAR. 2, 1999

3288-92 33C ARTIC ANIMALS, MAR. 12, 1999

? 33C SONORAN DESERT, APRIL 6, 1999

? 33C AYN RAND, APRIL 22, 1999

? 33C GOLD RUSH, JUNE 18, 1999

3317-20 33C AQUARIUM FISH, JUNE 24, 1999, 7 SIGNATURES

3329 33C JAMES CAGNEY, JULY 22, 1999, 2 EXTRA CANCELS

3329 33C JAMES CAGNEY, JULY 22, 1999, 4 EXTRA CANCELS

3332 45C UNIVERSAL POSTAL UNION, AUG. 25, 1999

3339-44 33C HOLLYWD COMPOSERS, SEPT.16,1999 2 CANCELS,1 SIGNATURE

3339-44 33C HOLLYWD COMPOSERS SEPT. 16, 1999,1 CANCEL,1 SIGNATURE

3339-44 33C HOLLYWD COMPOSERS, SEPT 16, 1999 1 CANCEL

? 33C LUNAR NEW YEAR-DRAGON, JAN 6, 2000

? 33C CTC, JAN 12, 2000 CATS PLAYBILL WINTER GARDEN PROGRAM

3373-77$3.20, 80C,33C22C SUBMARINES, MAR. 27, 2000

? 33C DISTINGUISED SOLDIERS, MAY 3, 2000

? 33C STARS & STRIPES, JUNE 14, 2000

3438 34C CALIFORNIA STATEHOOD, SEPT. 8, 2000

? 34C AMERICAN ILLUSTRATORS FEB. 1, 2001

? 34C AMERICAN ILLUSTRATORS FEB. 1, 2001 1 EXTRA CANCEL

? 34C HONORING VETERANS, MAY 23, 2001

home | auctions | newsletter | terms | links | contact

 

 
 

2005 will be a busy year in terms of new US issues. There will be multiple ceremonies on both coasts and even a dual-issue with Sweden!

More...

The online edition of your club newsletter can be found right here

More...


Regional and national club meeting schedule

More...